Tribal Wars Stats: Verden 10: Tribe

Tribalwars Stammeprofil: JustForFun-Akademi (landsbyer)

Klikk her for å få landsbyer med bb-kode/cvs

K34 (eksportere)

NavnPoengBeliggenhetSpiller
*001*9,407486|379TheOnlyGuy
*002*4,910486|377TheOnlyGuy
*003*3,463487|381TheOnlyGuy
*004*1,672485|377TheOnlyGuy
*005*2,860485|379TheOnlyGuy
*006*3,928485|390TheOnlyGuy
0.19,993454|397Sandor
0.210,140457|393Sandor
0.35,183453|397Sandor
0.47,843456|395Sandor
0.92,000460|399Sandor
0103,098474|382ole4054
1.11,375457|392Sandor
1.210,259460|387Sandor
1.51,429457|394Sandor
1.61,624458|391Sandor
1.7812459|391Sandor
1.8666457|391Sandor
Confused?8,239443|399Larsi 95
Halmstad10,160455|391Graapus
Horten1,847452|395Graapus
JFF CITY9,300487|382Sir.Hebbe
JFF CITY8,255474|375Sir.Hebbe
JFF CITY7,580488|383Sir.Hebbe
JFF CITY9,399488|377Sir.Hebbe
JFF CITY7,471488|373Sir.Hebbe
JFF CITY4,415476|375Sir.Hebbe
JFF CITY5,449476|377Sir.Hebbe
JFF CITY3,343479|377Sir.Hebbe
Larkollen10,019451|392Graapus
Larvik3,976455|393Graapus
lorto1,872461|387Vallhall
Moss6,751452|391Graapus
Oppdal1,722455|398Graapus
Oslo3,123454|398Graapus
Øreåsen6,474448|392Graapus
Råde6,800454|395Graapus
Rygge7,510451|393Graapus
The Dark Striker 01#11,251459|387deetze
The Dark Striker 02#10,654459|388deetze
The Dark Striker 03#11,581462|390deetze
The Dark Striker 04#10,348456|390deetze
The Dark Striker 05#9,473461|389deetze
The Dark Striker 07#4,247469|394deetze
Tromsø2,213451|390Graapus
Trondheim3,051457|397Graapus
Vallhall nr. 19,761463|395Vallhall
Vallhall nr. 23,114462|383Vallhall
Vallhall nr. 33,160458|385Vallhall
Vallhall nr. 4946458|384Vallhall
Vallhall nr. 58,285463|390Vallhall
Vallhall nr. 65,894462|395Vallhall
Vallhall nr.7875464|382Vallhall

53 landsbyer i dette kontinentet

K35 (eksportere)

NavnPoengBeliggenhetSpiller
001 Nord-Øst2,017566|395steini984
001 V10 Apocalypse in 3..2..110,915524|378x20x
002 Nord-Øst1,355566|397steini984
002 V10 Apocalypse in 3..2..110,083528|379x20x
003 V10 Apocalypse in 3..2..110,178532|379x20x
004 V10 Apocalypse in 3..2..19,606524|380x20x
005 V10 Apocalypse in 3..2..18,684520|376x20x
006 V10 Apocalypse in 3..2..19,036529|377x20x
007 V10 Apocalypse in 3..2..19,408523|375x20x
008 V10 Apocalypse in 3..2..18,290518|377x20x
009 V10 Apocalypse in 3..2..16,510525|376x20x
010 V10 Apocalypse in 3..2..13,578524|374x20x
068| Pokemon Is Boring7,723568|399krigeren35
lambo1,341539|386sasuke 13
yamamato1,580535|386sasuke 13

15 landsbyer i dette kontinentet

K43 (eksportere)

NavnPoengBeliggenhetSpiller
0033,129399|475ole4054
0084,566393|479ole4054
0111,561380|480ole4054
0122,324399|477ole4054
0131,985398|475ole4054
Barbarlandsby5,652399|479Larsi 95
Byneset9,735391|488Jostein Viking
Cimmeria9,449391|484Jostein Viking
Confused? F10,160388|477Larsi 95
Confused? F10,160389|477Larsi 95
Here I Go Again7,400375|487Lassemajja
Is This Love2,525379|491Lassemajja
Love Aint No Stranger2,760376|490Lassemajja
Mellomveien9,599388|484Jostein Viking
Nidaros10,179399|492Jostein Viking
Rome 019,726388|467-Rome-
Rome 028,874387|466-Rome-
Rome 039,092387|465-Rome-
Rome 049,072384|464-Rome-
Rome 059,284384|465-Rome-
Rome 068,200386|463-Rome-
Rome 076,869385|464-Rome-
Rome 087,667385|466-Rome-
Rome 099,661382|464-Rome-
Rome 108,864386|462-Rome-
Rome 119,556381|463-Rome-
Rome 129,735382|460-Rome-
Rome 139,735382|463-Rome-
Rome 149,108390|464-Rome-
Rome 159,775380|461-Rome-
Ruab Was Here F8,497398|478Larsi 95
Saint And Sinners5,100375|486Lassemajja
Still Of The Night1,429378|488Lassemajja

33 landsbyer i dette kontinentet

K44 (eksportere)

NavnPoengBeliggenhetSpiller
[0001] Comeback!10,484407|479Larsi 95
[0002] Comeback!9,983406|478Larsi 95
[0013] Comeback!9,725407|480Larsi 95
0.73,213456|401Sandor
0.82,994452|402Sandor
0008,555444|425ole4054
0006 wanna poopa i pantsa9,720411|477Larsi 95
001 Fredrikstad9,740405|483Larsi 95
003 bergen9,021405|480Larsi 95
0048,229445|412ole4054
005 halden8,380409|476Larsi 95
0142,785402|475ole4054
1.06,119457|403Sandor
Barbarlandsby6,142407|476Larsi 95
Barbarlandsby2,981450|400ole4054
Barbarlandsby2,890449|404ole4054
COH3,217444|411ole4054
COH 2 kommer snart2,960446|407ole4054
COH opposing fronts3,060448|406ole4054
COH tales of valor2,762444|408ole4054
Confused?10,160404|482Larsi 95
Confused? F10,160401|479Larsi 95
Confused? F10,027401|476Larsi 95
Rome 161,803412|487-Rome-
Rome 174,785410|487-Rome-
Rome 183,241411|487-Rome-
Ruab Was here.. F9,962407|477Larsi 95
The Dark Striker 06#9,613458|402deetze

28 landsbyer i dette kontinentet

K45 (eksportere)

NavnPoengBeliggenhetSpiller
[001]Alistar9,526596|421Daimoxk23
[002]Ramus9,732594|426Daimoxk23
[003]Malphite9,733596|423Daimoxk23
[004]Volibear8,093591|424Daimoxk23
[01]Ashe9,726596|422Daimoxk23
[02]Graven9,735595|420Daimoxk23
[03]Graves9,805595|426Daimoxk23
0.56,199590|438Sandor
0.64,457589|439Sandor
001| Super Attack9,354578|439krigeren35
002| Zolor Clip9,251576|437krigeren35
003| See Too You9,940578|441krigeren35
004| What The Fuck10,019573|431krigeren35
005| Think Off It9,251569|425krigeren35
006| Think Off It9,251577|438krigeren35
007| Think Off It9,251573|434krigeren35
008| Think Off It10,019560|430krigeren35
009| Think Off It10,019573|446krigeren35
010| Think Off It10,019564|432krigeren35
011| Think Off It10,019561|428krigeren35
012| Think Off It10,019565|429krigeren35
013| Think Off It9,251576|431krigeren35
014| City Counter9,271571|427krigeren35
015| Think Off It9,251576|436krigeren35
016| Super Nova8,533548|439krigeren35
017| Super Nova10,019551|438krigeren35
018| Super Nova8,356550|435krigeren35
019| Super Nova5,631550|433krigeren35
020| Super Nova10,347551|433krigeren35
021| Super Nova9,889572|431krigeren35
022| Super Nova9,761571|429krigeren35
023| Super Nova10,019553|431krigeren35
024| Super Nova9,771557|431krigeren35
025| Super Nova8,866570|434krigeren35
026| Super Nova10,019566|429krigeren35
027| Super Nova9,825560|424krigeren35
028| Super Nova7,636573|437krigeren35
029| Super Nova10,003551|434krigeren35
030| Super Nova9,458553|433krigeren35
031| Le suis le barbar9,539552|433krigeren35
032| Le suis le barbar7,357554|436krigeren35
033| Le suis le barbar9,239554|432krigeren35
034| Le suis le barbar8,852554|429krigeren35
036| Le suis le barbar8,930573|428krigeren35
037| Le suis le barbar8,558573|425krigeren35
038| Le suis le barbar10,019571|426krigeren35
039| Le suis le barbar7,054575|426krigeren35
040| Le suis le barbar7,750574|425krigeren35
041| Le suis le barbar9,465574|428krigeren35
042| Le suis le barbar9,755574|426krigeren35
043| Le suis le barbar9,860579|428krigeren35
044| Le suis le barbar9,763581|432krigeren35
045| Le suis le barbar9,580587|433krigeren35
046| Le suis le barbar10,019580|429krigeren35
047| Le suis le barbar10,019569|416krigeren35
048| Le suis le barbar9,001582|422krigeren35
049| Le suis le barbar9,107581|421krigeren35
052| The Death Is here10,019582|421krigeren35
054| The Death Is here9,911589|428krigeren35
056| The Death Is here11,138583|420krigeren35
058| The Death Is here4,833550|429krigeren35
060| The Death Is here8,049596|433krigeren35
062| The Death Is here10,019592|433krigeren35
063| The Death Is here8,019595|433krigeren35
064| The Death Is here9,718563|403krigeren35
067| Pokemon Is Boring5,632579|437krigeren35
082| Pokemon Is Boring12,154556|432krigeren35
084| Pokemon Is Boring9,251567|426krigeren35
085| Pokemon Is Boring5,207569|473krigeren35
086| zapplyn9,356599|443krigeren35
088| ReAd959,239582|459krigeren35
089| Too Be God2,722572|427krigeren35
093| Gamla9,525557|437krigeren35
095| clustermaking2,192549|440krigeren35
096| clustermaking3,058553|442krigeren35
097| clustermaking2,748561|436krigeren35
098| clustermaking2,261586|433krigeren35
1.32,882590|439Sandor
1.41,858589|438Sandor
Hei :D261515|492JanHåkon
Renasterea1,295595|431diabolik
Renasterea13,432594|432diabolik
STÅLHANSKE2,658587|415Stålhanske
STÅLHANSKEx9,401568|418Stålhanske
STÅLHANSKEXX3,318593|426Stålhanske
STÅLHANSKEXXX4,703564|422Stålhanske
ww14,510588|425Daimoxk23
ww16,492594|427Daimoxk23
ww16,026596|426Daimoxk23
ww15,301597|427Daimoxk23
ww11,087594|419Daimoxk23

91 landsbyer i dette kontinentet

K46 (eksportere)

NavnPoengBeliggenhetSpiller
[001] Øst10,635624|478steini984
[002] Øst10,374624|481steini984
[003] Øst9,259622|473steini984
[004] Øst8,895622|478steini984
[005] Øst7,773626|480steini984
[006] Øst6,781623|479steini984
[007] Øst6,375617|478steini984
[008] Øst6,839626|476steini984
[009] Øst4,617623|480steini984
[010] Øst3,871620|475steini984
[011] Øst2,249629|478steini984
[012] Øst7,703627|478steini984
[013] Øst6,718623|478steini984
[014] Øst1,794617|477steini984
001 Water city | 007ludde9,809619|494Brannmann Sam
002 alexaknuts7,198625|491Brannmann Sam
012 The Gladiator9,153600|456krigeren35
050| Le suis le barbar3,865602|457krigeren35
051| The Death Is here9,503603|453krigeren35
053| The Death Is here8,818600|443krigeren35
055| The Death Is here9,251601|448krigeren35
057| The Death Is here3,239603|454krigeren35
059| The Death Is here9,251604|446krigeren35
061| The Death Is here9,251603|450krigeren35
065| The Death Is here9,251600|433krigeren35
066| Pokemon Is Boring6,742616|460krigeren35
069| Pokemon Is Boring9,483610|477krigeren35
070| Pokemon Is Boring5,495603|461krigeren35
071| Pokemon Is Boring3,544601|459krigeren35
072| Pokemon Is Boring4,345600|459krigeren35
073| Pokemon Is Boring4,664602|461krigeren35
076| Pokemon Is Boring3,662606|458krigeren35
080| Pokemon Is Boring4,214602|466krigeren35
087| zapplyn5,733610|445krigeren35
090| Zaplyn3,784602|443krigeren35
091| Zaplyn9,325609|446krigeren35
092| Zapplyn9,210608|448krigeren35
094| Natti2,476609|449krigeren35
Bonus392606|426Daimoxk23
caoloseum7,156602|454diabolik
cOlOsEuM6,487604|453diabolik
cOoloRadO8,032605|454diabolik
monster tvs landsby 16,583604|433monster tv
monster tvs landsby 21,965602|432monster tv
Stålhanske9,198601|434Stålhanske
ToRnadO7,923609|466diabolik
Tornado032,727608|469diabolik
Tornado043,257610|470diabolik
ww15,834602|423Daimoxk23

49 landsbyer i dette kontinentet

K53 (eksportere)

NavnPoengBeliggenhetSpiller
Barbarlandsby2,541397|541Bjøchnar
Barbarlandsby2,772399|542Bjøchnar
GæGæ9,832397|554sandernilsen
Skruf Original White1,048391|570sandernilsen

4 landsbyer i dette kontinentet

K54 (eksportere)

NavnPoengBeliggenhetSpiller
001 | Stone12,154417|546Bjøchnar
002 | Dirt9,778426|540Bjøchnar
004 | Sand5,579417|543Bjøchnar
005 | Gravel5,589428|541Bjøchnar
0067,439444|526ole4054
006 | Obsidian2,755403|543Bjøchnar
007 | Bedrock4,215402|544Bjøchnar
008 | Glass3,495402|546Bjøchnar
009 | Glowstone3,678402|543Bjøchnar
010 | Craftingbench4,044401|544Bjøchnar
011 | Furnace2,566403|545Bjøchnar
05 White Extra Strong10,002409|586sandernilsen
06 Extra Strong Long Portion9,758409|581sandernilsen
07 Extra Strong White10,123421|575sandernilsen
Arneberg4,781421|577Gjedag
Blåenga4,704423|573Gjedag
Busilabbrentmira2,781422|580Gjedag
Elverum7,118415|585Gjedag
For Gønul!6,618422|576sandernilsen
General Extra Sterk9,722410|580sandernilsen
General Long Portion9,763411|582sandernilsen
General Long White Portion10,002405|584sandernilsen
General Løs10,002419|574sandernilsen
Gjerdrum8,141425|577Gjedag
Granit Stark9,763411|585sandernilsen
Innbygda3,962422|572Gjedag
Jømna4,236415|588Gjedag
Knipilen2,915412|577Gjedag
Langbrudalen2,853425|580Gjedag
Lucky Strike2,605401|577sandernilsen
Noobs village nr. 123,085456|517Foxtroot
Olarudmira2,079421|582Gjedag
Petterøes Rød 310,002414|575sandernilsen
Rud3,951414|584Gjedag
Rudsmoen3,719417|577Gjedag
Skruf Extra Stark9,817413|579sandernilsen
Skruf Slim Fresh Portion10,002411|583sandernilsen
Skruf Stark6,352422|575sandernilsen
Spærsåstæppen3,253423|572Gjedag
Stærkilen4,876416|579Gjedag
Svullrya6,717417|583Gjedag
Tacobaguetter!9,771414|580sandernilsen
Thunder RAW Ultra Strong9,787414|579sandernilsen
Trysil4,646416|586Gjedag
Våler7,241418|580Gjedag

45 landsbyer i dette kontinentet

2024-04-25 10:02:16 CEST

Privacy policy - Cookie options