Tribal Wars Stats: Verden 18: Rankings
ID | Name | Owner | Points | Location | Continent |
---|---|---|---|---|---|
39799 | -04- Wacora | Bodyguard | 12,154 | 695|464 | K46 |
41917 | -05- Athene | Bodyguard | 12,154 | 695|462 | K46 |
41980 | -06- Good night | Bodyguard | 12,154 | 694|462 | K46 |
40944 | -08- Wacora | Bodyguard | 12,154 | 694|464 | K46 |
40590 | -09- Atlantic | Bodyguard | 12,154 | 694|461 | K46 |
41460 | -25-Gizmo | Bodyguard | 12,154 | 693|467 | K46 |
32830 | -ZC | The Fugitive | 12,154 | 503|323 | K35 |
31005 | -ZC | The Fugitive | 12,154 | 500|322 | K35 |
31208 | -ZE | The Fugitive | 12,154 | 493|324 | K34 |
31267 | -ZE | The Fugitive | 12,154 | 497|324 | K34 |
31123 | -ZE | The Fugitive | 12,154 | 495|323 | K34 |
32798 | -ZE | The Fugitive | 12,154 | 499|323 | K34 |
31683 | -ZE | The Fugitive | 12,154 | 498|323 | K34 |
31626 | -ZE | The Fugitive | 12,154 | 496|321 | K34 |
32326 | -ZE | The Fugitive | 12,154 | 495|319 | K34 |
33284 | -ZE | The Fugitive | 12,154 | 493|323 | K34 |
80539 | ... | Jon Snow. | 12,154 | 763|566 | K57 |
80173 | ... | Jon Snow. | 12,154 | 759|567 | K57 |
79650 | ... | Pilgrim | 12,154 | 741|604 | K67 |
78591 | ... | Jon Snow. | 12,154 | 760|565 | K57 |
Neste Side |
2025-02-08 02:08:49 CET