Tribal Wars Stats: Verden 18: Tribe
Tribalwars Stammeprofil: Organized Destructive Aggression (medlemmer)
Rangering stammer | Navn | Poeng | Landsbyer | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | RaM77 | 66,827,227 | 5,641 | +224,049 | +50,701 | +149,101 | +89,202 | +82,745 | +276,755 | +1,405,179 | +2,277,732 |
2. | Mount And Blade 1 | 60,569,957 | 5,000 | +146,420 | +287,302 | +1,127,145 | +357,245 | +58,480 | +19,185 | +6,322 | +2,002,099 |
3. | Xandor. | 45,968,914 | 3,872 | +40,713 | +50,332 | +16,271 | +12,758 | +12,520 | +17,568 | +9,162 | +159,324 |
4. | Bodyguard | 44,354,748 | 3,694 | +69,984 | +184,878 | +330,620 | +71,801 | +74,010 | +100,627 | +103,600 | +935,520 |
5. | Jon Snow. | 43,170,312 | 3,611 | +180,105 | +107,152 | +48,731 | +20,791 | +24,421 | +6,369 | +6,393 | +393,962 |
6. | Robb Stark. | 40,727,392 | 3,625 | +229,115 | +181,486 | +155,741 | +147,392 | +161,231 | +164,750 | +175,249 | +1,214,964 |
7. | killer4 | 40,182,301 | 3,345 | +854,699 | +537,916 | +568,665 | +557,087 | +626,689 | +79,455 | +84,403 | +3,308,914 |
8. | magic dude | 33,951,485 | 3,082 | +16,534 | +26,669 | +27,273 | +20,723 | +9,728 | +10,560 | +8,725 | +120,212 |
9. | Felmyst | 32,837,100 | 2,791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Pilgrim | 28,130,506 | 2,485 | +14,177 | +11,451 | +9,140 | +3,989 | +147 | 0 | 0 | +38,904 |
11. | Why So Serious? | 23,084,973 | 2,207 | +70,192 | +3,232 | +1,069 | +227 | 0 | 0 | 0 | +74,720 |
12. | Bacardi Razz | 22,651,003 | 2,098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Apollo | 16,110,401 | 1,655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Sir.Hebbe | 14,344,300 | 1,419 | +3,202 | +1,259 | +1,347 | +730 | +701 | +1,757 | +484 | +9,480 |
15. | The Fugitive | 14,094,117 | 1,299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Lord Swagtastic | 10,962,405 | 1,105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Skaret | 9,588,354 | 874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Kong Jogge44 | 7,490,417 | 774 | +283 | 0 | 0 | 0 | 0 | 0 | 0 | +283 |
19. | balle1 | 5,689,987 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-07 00:05:18 CET