Tribal Wars Stats: no35: Rankings
ID | Name | Owner | Points | Location | Continent |
---|---|---|---|---|---|
388 | 0000 a | etriuss14 | 12,128 | 500|506 | K55 |
60 | 0000 bb | etriuss14 | 12,128 | 493|507 | K54 |
1297 | 0007 JimmyAIK 2.0 | Iron Ore | 12,128 | 509|465 | K45 |
1885 | 001 | corrxx | 12,128 | 500|543 | K55 |
1590 | 001 Winterfell | Robb Stark* | 12,128 | 510|537 | K55 |
628 | 002 Ian Mcewan | Bertrand Russel | 12,128 | 503|525 | K55 |
1543 | 002 Winterfell | Robb Stark* | 12,128 | 510|538 | K55 |
223 | 002. Asp | etriuss14 | 12,128 | 493|505 | K54 |
418 | 002|Konrax | etriuss14 | 12,128 | 488|484 | K44 |
2419 | 0022 | etriuss14 | 12,128 | 489|453 | K44 |
2150 | 0025 Pokkerguy | etriuss14 | 12,128 | 503|454 | K45 |
2057 | 003 | corrxx | 12,128 | 498|544 | K54 |
359 | 003 Luoyang | etriuss14 | 12,128 | 497|512 | K54 |
1283 | 003 Winterfell | Robb Stark* | 12,128 | 511|533 | K55 |
629 | 004 Martin Amis | Bertrand Russel | 12,128 | 503|524 | K55 |
1053 | 004 Winterfell | Robb Stark* | 12,128 | 511|531 | K55 |
1659 | 004|Bobil | etriuss14 | 12,128 | 540|493 | K45 |
1654 | 0048 Iron Ore | Iron Ore | 12,128 | 508|461 | K45 |
181 | 005 | Ciao Chaow | etriuss14 | 12,128 | 499|516 | K54 |
630 | 005 Momertown | etriuss14 | 12,128 | 512|510 | K55 |
Neste Side |
2025-02-11 12:51:57 CET